ASN.1 OID Lookup
Look up well-known ASN.1 / X.509 object identifiers.
Reference (115 of 115)
| OID | Name |
|---|---|
| 1.2.840.113549.1.1.1 | rsaEncryption |
| 1.2.840.113549.1.1.5 | sha1WithRSAEncryption |
| 1.2.840.113549.1.1.10 | RSASSA-PSS |
| 1.2.840.113549.1.1.11 | sha256WithRSAEncryption |
| 1.2.840.113549.1.1.12 | sha384WithRSAEncryption |
| 1.2.840.113549.1.1.13 | sha512WithRSAEncryption |
| 1.2.840.113549.1.1.7 | rsaesOAEP |
| 1.2.840.113549.1.1.8 | id-mgf1 |
| 1.2.840.10045.2.1 | ecPublicKey |
| 1.2.840.10045.4.1 | ecdsa-with-SHA1 |
| 1.2.840.10045.4.3.1 | ecdsa-with-SHA224 |
| 1.2.840.10045.4.3.2 | ecdsa-with-SHA256 |
| 1.2.840.10045.4.3.3 | ecdsa-with-SHA384 |
| 1.2.840.10045.4.3.4 | ecdsa-with-SHA512 |
| 1.2.840.10040.4.1 | dsa |
| 1.2.840.10040.4.3 | dsa-with-sha1 |
| 1.3.101.112 | Ed25519 |
| 1.3.101.113 | Ed448 |
| 1.3.101.110 | X25519 |
| 1.3.101.111 | X448 |
| 1.2.840.10045.3.1.7 | prime256v1 (P-256) |
| 1.3.132.0.34 | secp384r1 (P-384) |
| 1.3.132.0.35 | secp521r1 (P-521) |
| 1.3.132.0.10 | secp256k1 |
| 1.3.6.1.5.5.7.1.1 | Authority Information Access |
| 1.3.6.1.5.5.7.1.11 | Subject Information Access |
| 1.3.6.1.5.5.7.48.1 | OCSP |
| 1.3.6.1.5.5.7.48.2 | CA Issuers |
| 1.3.6.1.5.5.7.48.1.5 | OCSP No Check |
| 1.3.6.1.5.5.7.3.1 | TLS Server Authentication |
| 1.3.6.1.5.5.7.3.2 | TLS Client Authentication |
| 1.3.6.1.5.5.7.3.3 | Code Signing |
| 1.3.6.1.5.5.7.3.4 | Email Protection |
| 1.3.6.1.5.5.7.3.8 | Time Stamping |
| 1.3.6.1.5.5.7.3.9 | OCSP Signing |
| 1.3.6.1.5.5.7.3.17 | IPsec IKE |
| 1.3.6.1.4.1.311.10.3.3 | Microsoft Server Gated Crypto |
| 1.3.6.1.4.1.311.20.2.2 | Smartcard Logon |
| 2.5.4.3 | Common Name (CN) |
| 2.5.4.4 | Surname (SN) |
| 2.5.4.5 | Serial Number |
| 2.5.4.6 | Country (C) |
| 2.5.4.7 | Locality (L) |
| 2.5.4.8 | State or Province (ST) |
| 2.5.4.9 | Street Address |
| 2.5.4.10 | Organization (O) |
| 2.5.4.11 | Organizational Unit (OU) |
| 2.5.4.12 | Title |
| 2.5.4.13 | Description |
| 2.5.4.15 | Business Category |
| 2.5.4.17 | Postal Code |
| 2.5.4.20 | Telephone Number |
| 2.5.4.42 | Given Name (G) |
| 2.5.4.43 | Initials |
| 2.5.4.44 | Generation Qualifier |
| 2.5.4.46 | DN Qualifier |
| 2.5.4.65 | Pseudonym |
| 2.5.29.9 | Subject Directory Attributes |
| 2.5.29.14 | Subject Key Identifier |
| 2.5.29.15 | Key Usage |
| 2.5.29.16 | Private Key Usage Period |
| 2.5.29.17 | Subject Alternative Name |
| 2.5.29.18 | Issuer Alternative Name |
| 2.5.29.19 | Basic Constraints |
| 2.5.29.20 | CRL Number |
| 2.5.29.21 | CRL Reason |
| 2.5.29.23 | Hold Instruction Code |
| 2.5.29.24 | Invalidity Date |
| 2.5.29.27 | Delta CRL Indicator |
| 2.5.29.28 | Issuing Distribution Point |
| 2.5.29.30 | Name Constraints |
| 2.5.29.31 | CRL Distribution Points |
| 2.5.29.32 | Certificate Policies |
| 2.5.29.33 | Policy Mappings |
| 2.5.29.35 | Authority Key Identifier |
| 2.5.29.36 | Policy Constraints |
| 2.5.29.37 | Extended Key Usage |
| 2.5.29.46 | Freshest CRL |
| 2.5.29.54 | Inhibit Any Policy |
| 1.3.14.3.2.26 | SHA-1 |
| 2.16.840.1.101.3.4.2.1 | SHA-256 |
| 2.16.840.1.101.3.4.2.2 | SHA-384 |
| 2.16.840.1.101.3.4.2.3 | SHA-512 |
| 2.16.840.1.101.3.4.2.4 | SHA-224 |
| 2.16.840.1.101.3.4.2.7 | SHA3-224 |
| 2.16.840.1.101.3.4.2.8 | SHA3-256 |
| 2.16.840.1.101.3.4.2.9 | SHA3-384 |
| 2.16.840.1.101.3.4.2.10 | SHA3-512 |
| 1.2.840.113549.2.5 | MD5 |
| 1.2.840.113549.2.2 | MD2 |
| 2.16.840.1.101.3.4.1.2 | AES-128-CBC |
| 2.16.840.1.101.3.4.1.22 | AES-192-CBC |
| 2.16.840.1.101.3.4.1.42 | AES-256-CBC |
| 2.16.840.1.101.3.4.1.6 | AES-128-GCM |
| 2.16.840.1.101.3.4.1.26 | AES-192-GCM |
| 2.16.840.1.101.3.4.1.46 | AES-256-GCM |
| 1.2.840.113549.3.7 | DES-EDE3-CBC (3DES) |
| 1.2.840.113549.1.7.1 | PKCS#7 data |
| 1.2.840.113549.1.7.2 | PKCS#7 signedData |
| 1.2.840.113549.1.7.3 | PKCS#7 envelopedData |
| 1.2.840.113549.1.7.6 | PKCS#7 encryptedData |
| 1.2.840.113549.1.9.1 | emailAddress |
| 1.2.840.113549.1.9.3 | contentType |
| 1.2.840.113549.1.9.4 | messageDigest |
| 1.2.840.113549.1.9.5 | signingTime |
| 1.2.840.113549.1.9.14 | extensionRequest |
| 1.2.840.113549.1.9.20 | friendlyName |
| 1.2.840.113549.1.9.21 | localKeyId |
| 0.9.2342.19200300.100.1.25 | Domain Component (DC) |
| 0.9.2342.19200300.100.1.1 | User ID (UID) |
| 1.3.6.1.4.1.11129.2.4.2 | CT Precertificate SCTs |
| 1.3.6.1.4.1.11129.2.4.3 | CT Precertificate Poison |
| 2.23.140.1.2.1 | CA/B Forum Domain Validation |
| 2.23.140.1.2.2 | CA/B Forum Organization Validation |
| 2.23.140.1.1 | CA/B Forum Extended Validation |
About this tool
Type or paste a dotted OID like 1.2.840.113549.1.1.11 and get the canonical name. Includes common cryptographic algorithm and X.500 directory OIDs.