D&D Ability Score Roller
Roll six 4d6-keep-highest-3 ability scores with running modifiers.
| Ability | Rolls | Score | Modifier |
|---|---|---|---|
| STR | [4, 3, 5, 6] → kept [4, 5, 6] | 15 | +2 |
| DEX | [1, 6, 4, 4] → kept [4, 4, 6] | 14 | +2 |
| CON | [6, 3, 3, 4] → kept [3, 4, 6] | 13 | +1 |
| INT | [6, 6, 2, 5] → kept [5, 6, 6] | 17 | +3 |
| WIS | [1, 1, 5, 4] → kept [1, 4, 5] | 10 | +0 |
| CHA | [1, 6, 5, 5] → kept [5, 5, 6] | 16 | +3 |
Total: 85 (D&D 5e standard array sums to 72).
About this tool
Generate a standard D&D character stat block by rolling 4d6 and keeping the highest three for each of the six abilities. Shows scores, modifiers and total point-buy equivalent.