Cooking Conversions
Cups, tablespoons, fluid ounces, grams, °F/°C.
| Quantity | Equals (unit) | Amount |
|---|---|---|
| 1 cup (US) | ml | 236.588 |
| 1 cup (US) | fl oz | 8 |
| 1 cup (US) | tablespoons | 16 |
| 1 cup (US) | teaspoons | 48 |
| 1 tablespoon (US) | ml | 14.787 |
| 1 tablespoon | teaspoons | 3 |
| 1 teaspoon (US) | ml | 4.929 |
| 1 fluid ounce (US) | ml | 29.574 |
| 1 pint (US) | ml | 473.176 |
| 1 quart (US) | litres | 0.946 |
| 1 gallon (US) | litres | 3.785 |
| 1 cup (metric) | ml | 250 |
| 1 tablespoon (metric) | ml | 15 |
| 1 teaspoon (metric) | ml | 5 |
| 1 dessertspoon (UK) | ml | 10 |
| 1 cup (UK) | ml | 284.131 |
| 1 fluid ounce (UK) | ml | 28.413 |
| 1 pint (UK) | ml | 568.261 |
| 1 gallon (UK) | litres | 4.546 |
| 1 ounce | grams | 28.3495 |
| 1 pound | grams | 453.592 |
| 1 kilogram | pounds | 2.205 |
| 1 stick of butter | tablespoons | 8 |
| 1 stick of butter | grams | 113.4 |
| 1 stick of butter | ounces | 4 |
| 1 cup all-purpose flour | grams | 125 |
| 1 cup bread flour | grams | 130 |
| 1 cup cake flour | grams | 114 |
| 1 cup whole wheat flour | grams | 120 |
| 1 cup granulated sugar | grams | 200 |
| 1 cup brown sugar (packed) | grams | 220 |
| 1 cup powdered sugar | grams | 120 |
| 1 cup honey | grams | 340 |
| 1 cup maple syrup | grams | 322 |
| 1 cup milk | grams | 240 |
| 1 cup heavy cream | grams | 232 |
| 1 cup yogurt | grams | 245 |
| 1 cup butter | grams | 227 |
| 1 cup vegetable oil | grams | 218 |
| 1 cup olive oil | grams | 216 |
| 1 cup water | grams | 237 |
| 1 cup rice (uncooked) | grams | 195 |
| 1 cup rolled oats | grams | 90 |
| 1 cup cocoa powder | grams | 100 |
| 1 cup chocolate chips | grams | 170 |
| 1 cup nuts (chopped) | grams | 130 |
| 1 cup raisins | grams | 165 |
| 1 cup shredded cheese | grams | 113 |
| 1 cup grated parmesan | grams | 100 |
| 1 cup salt (table) | grams | 273 |
| 1 large egg | grams | 50 |
| 1 large egg white | grams | 33 |
| 1 large egg yolk | grams | 17 |
| Oven 250 °F (very low) | °C | 121 |
| Oven 275 °F | °C | 135 |
| Oven 300 °F (low) | °C | 149 |
| Oven 325 °F | °C | 163 |
| Oven 350 °F (moderate) | °C | 177 |
| Oven 375 °F | °C | 191 |
| Oven 400 °F (hot) | °C | 204 |
| Oven 425 °F | °C | 218 |
| Oven 450 °F (very hot) | °C | 232 |
| Oven 475 °F | °C | 246 |
| Oven 500 °F | °C | 260 |
| Gas mark 1 | °C | 140 |
| Gas mark 3 | °C | 160 |
| Gas mark 4 | °C | 180 |
| Gas mark 6 | °C | 200 |
| Gas mark 7 | °C | 220 |
| Gas mark 9 | °C | 240 |
About this tool
Quick reference for common cooking conversions: US cup to ml, butter sticks to grams, oven temperatures in °F vs °C.